
Anker
Anker SOLIX F3800 + Expansion Battery - 7680Wh | 6000W
Anker SOLIX F3800 + Expansion Battery - 7680Wh | 6000W
- Regular price
- Price: $1,999.99
- Regular price
- List Price:
- Sale price
- Price: $1,999.99
- Unit price
- / per
Sale
Sold out
10% off and Free Shipping | Coupon Code: GENERATORS (HOME, EMERGENCY, BACK UP) | Ends:
Couldn't load pickup availability
- Solar Input: Up to 2,400W (dual 60V) solar charging, fully recharging in under 2 hours in optimal sunlight.
- Expandable Capacity: Starts at 3.84kWh (6kW), expandable to 53.8kWh (12kW) for days-to-week-long backup. Plug-and-play, no electrician needed.
- Dual-Voltage Output: 120V/240V, 6kW AC output per unit, powers fridges to central AC.
- Remote Control: Track and manage charging, usage, and battery status in real time with Anker app.
- Built to Last: EV-grade LFP batteries with 10+ years of lifespan and 5-year warranty.
-
EV & RV Charging: Direct charging via NEMA TT-30P or L14-30 ports.
Features
Minimum Effort, Maximum Power
Anker SOLIX F3800
The Most Accessible Home Power System


Always Stay Charged and Prepared



Plug-and-Play Power for Any Situation
Charge Your EV Conveniently
Avoid grounding accessories. Just plug in your EV charging cable through the NEMA 14-50 port.

Take Massive Power Anywhere
Roll easily thanks to industrial-grade wheels or carry with handles at the top and bottom.

Relax with Easy RV Power
Power your road trip and RV appliances with built-in NEMA 14-50 and L14-30 ports.

Home Backup

Professional Power

Power for EVs

Power for RVs

Power Up with Endless Solar Energy
2,400W Solar Input



Select Power That Meets Your Needs
| Specs | F3800 Plus | F3800 | Anker SOLIX F3800 Smart Home Power Solution |
|---|---|---|---|
| Generator Bypass | Yes | No | |
| AC Output Power | 6,000W (via generator bypass) | 6,000W | 3,840Wh |
| Input Voltage | 120V / 240V | 120V / 240V | LFP |
| Solar Input Power | 11-165V, 17A Max (1600W Max Each) | 11-32V, 10A; 32V-60V, 25A (1200W Max, firmware 1.7.8 or earlier); 11-15V, 10A; 15V-60V, 27A Max (1200W Max, firmware 2.1.1 or later) | 3,000 (At least 80% battery capacity) |
| Solar Input | 3,200W | 2,400W (via XT-60) | 6 or 12 |
| Maximum AC Input Power | 6,000W | 1,800W | 26,880Wh / 53,760Wh |
| DC Input | 2× Solar Input Port; 1× 60V / 120A DC Input | 2× XT-60 | |
| Special AC Socket | 1× NEMA TT-30 (3000W Max, 120V); 1× L14-30 (6000W Max, 240V) | 1× NEMA 14-50 (6000W Max, 240V); 1× L14-30 (6000W Max, 240V) | Anker SOLIX F3800: 6,000W / 240V; 2× Anker SOLIX F3800: 12,000W / 240V |
| AC Surge Power | 9,000W | 9,000W | 9,000W |
| USB-A Output | 2× 12W | 2× 12W | - |
| USB-C Output | 3× 100W | 3× 100W | - |
| Car Socket Output | 1× 120W | 1× 120W | - |
| Input | |||
| AC Input | 1,800W | 1,800W | - |
| XT-60 Input (Solar) | 2,400W | 2,400W | - |
| Car Input | 120W, 12V / 24V | 120W, 12V / 24V | - |
| Other | |||
| 240V Split Phase | Y | Y | Y |
| Charging EV | Y | Y | Y |
| App Control | Y | Y | Y |
| Discharging Temperature | -20°C - 40°C / -4°F - 104°F | -20°C - 40°C / -4°F - 104°F | -20°C - 40°C / -4°F - 104°F |
| Recharging Temperature | 0°C - 40°C / 32°F - 104°F | 0°C - 40°C / 32°F - 104°F | 0°C - 40°C / 32°F - 104°F |
| Warranty | 5 Years | 5 Years | 5 Years |
| Dimensions | 702 × 388 × 395 mm (With 65 mm Wheels); 27.6 × 15.3 × 15.6" (With 2.6" Wheels) | Anker SOLIX F3800: 702 × 388 × 395 mm (With 65 mm Wheels); 27.6 × 15.3 × 15.6" (With 2.6" Wheels); Transfer Switch: 117.5 × 112.5 × 47.5 mm; 4.6 × 4.4 × 1.9" | Anker SOLIX F3800: 702 × 388 × 395 mm (With 65 mm Wheels); 27.6 × 15.3 × 15.6" (With 2.6" Wheels); Anker SOLIX Home Power Panel: 329.7 × 500 × 144 mm; 13 × 19.7 × 5.7"; Anker SOLIX BP3800 Expansion Battery: 39.3 × 35.5 × 26.2 cm; 15.5 × 14 × 10.3" |
| Weight | 60 kg / 132 lb | Anker SOLIX F3800: 60 kg / 132 lb | Anker SOLIX F3800: 60 kg / 132 lb; Anker SOLIX BP3800 Expansion Battery: 33 kg / 72 lb |
Tech Specifications
Anker SOLIX F3800 Portable Power Station
General
| Specification Details | Value |
|---|---|
| Capacity | 3,840 Wh |
| Battery Chemistry | LFP, 3,000+ Cycles |
| Expandable Capacity | Up to 6 × Expansion Batteries (3.84 kWh Each) |
| Scalability | Up to 2 × F3800 |
| Max. System Configuration | 12 kW, 53.8 kWh |
| Wireless Connection for App Control | Wi-Fi & Bluetooth |
| Warranty | 5 Years |
Output
| Specification Details | Value |
|---|---|
| AC Continuous Output | 6,000 W, 120 V & 240 V Dual Voltage |
| AC Surge Output | 9,000 W |
| 120 V AC Outlet | 6 × NEMA 5-20 (20 A) |
| 240 V AC Outlet | 1 × NEMA 14-50 (Max. 6,000 W) 1 × NEMA L14-30 (Max. 6,000 W) |
| USB-A Output | 2 × 12 W, 24 W Total |
| USB-C Output | 3 × 100 W, 300 W Total |
Input
| Specification Details | Value |
|---|---|
| Solar Input Recharge | Max. 2,400 W (2 × 1,200 W), 25 A Each |
| AC Input Recharge | Max. 1,800 W |
UPS
| Specification Details | Value |
|---|---|
| UPS Switch Time | <20 ms |
Mechanical Specifications
| Specification Details | Value |
|---|---|
| Dimensions (L × W × H) | 27.6 × 15.3 × 15.6 in (Including Wheels) |
| Net Weight | 132.3 lb |
What's Include

Anker SOLIX F3800

AC Charging Cable

Anker SOLIX MC4-to-XT60 Charging Cable

Anker SOLIX Solar Charging Connector

User Manual
Downloads
Share
200 in stock
