Features
Anker SOLIX F3800
Minimum Effort, Maximum Power
The most accessible home power system
Anker
Couldn't load pickup availability















| Comparison | Anker SOLIX F3800 | Anker SOLIX F3800 Backup Solution | Anker SOLIX F3800 Backup Solution |
|---|---|---|---|
| Battery Info | |||
| Capacity | 3,840Wh | 3,840Wh | 3,840Wh |
| Type | LFP | LFP | LFP |
| Cycles | 3,000 (At least 80% battery capacity) | 3,000 (At least 80% battery capacity) | 3,000 (At least 80% battery capacity) |
| Max Expansion Batteries | 6 | 6 or 12 | 6 or 12 |
| Max Capacity with Expansion Batteries | 26,880Wh | 26,880Wh / 53,760Wh | 26,880Wh / 53,760Wh |
| Output | |||
| AC Rated Power | 6,000W / 240V | Anker SOLIX F3800: 6,000W / 240V; 2× Anker SOLIX F3800s: 12,000W / 240V | Anker SOLIX F3800: 6,000W / 240V; 2× Anker SOLIX F3800: 12,000W / 240V |
| AC Surge Power | 9,000W | 9,000W | 9,000W |
| USB-A Output | 2× 12W | 2× 12W | - |
| USB-C Output | 3× 100W | 3× 100W | - |
| Car Socket Output | 1× 120W | 1× 120W | - |
| Input | |||
| AC Input | 1,800W | 1,800W | - |
| XT-60 Input (Solar) | 2,400W | 2,400W | - |
| Car Input | 120W, 12V / 24V | 120W, 12V / 24V | - |
| Other | |||
| 240V Split Phase | Y | Y | Y |
| Charging EV | Y | Y | Y |
| App Control | Y | Y | Y |
| Discharging Temperature | -20°C - 40°C / -4°F - 104°F | -20°C - 40°C / -4°F - 104°F | -20°C - 40°C / -4°F - 104°F |
| Recharging Temperature | 0°C - 40°C / 32°F - 104°F | 0°C - 40°C / 32°F - 104°F | 0°C - 40°C / 32°F - 104°F |
| Warranty | 5 Years | 5 Years | 5 Years |
| Dimensions | 702 × 388 × 395 mm (With 65 mm Wheels); 27.6 × 15.3 × 15.6" (With 2.6" Wheels) | Anker SOLIX F3800: 702 × 388 × 395 mm (With 65 mm Wheels); 27.6 × 15.3 × 15.6" (With 2.6" Wheels); Transfer Switch: 117.5 × 112.5 × 47.5 mm; 4.6 × 4.4 × 1.9" | Anker SOLIX F3800: 702 × 388 × 395 mm (With 65 mm Wheels); 27.6 × 15.3 × 15.6" (With 2.6" Wheels); Anker SOLIX Home Power Panel: 329.7 × 500 × 144 mm; 13 × 19.7 × 5.7"; Anker SOLIX BP3800 Expansion Battery: 39.3 × 35.5 × 26.2 cm; 15.5 × 14 × 10.3" |
| Weight | 60 kg / 132 lb | Anker SOLIX F3800: 60 kg / 132 lb | Anker SOLIX F3800: 60 kg / 132 lb; Anker SOLIX BP3800 Expansion Battery: 33 kg / 72 lb |
200 in stock
