Jackery
Jackery Explorer 5000 Plus
Jackery Explorer 5000 Plus
- Regular price
- Price: $3,149.00
- Regular price
- List Price:
- Sale price
- Price: $3,149.00
- Unit price
- / per
Couldn't load pickup availability
7,200W Rated Output 5,040Wh Capacity 11-Year Battery Lifespan
Handles Even the Big Appliances
Run major home appliances with 7200W of rated power (14,400W surge). Supports both 120V and 240V for powering more devices, even a 5-ton AC for comfortable indoor temperatures or a water heater for a hot shower.
Backup That Lasts for 13 Days
A 5040Wh capacity, expandable up to 60kWh — enough to keep your home running through an extended outage, not just overnight.
More Power From the Sun
Compatible with both high- and low-voltage solar panels, recharge in about 2 hours with up to 4000W input, staying powered in home or RV.
Protect your essential circuits smartly
Pair with the Jackery 60A Smart Transfer Switch to power up to 12 circuits at 120V or 6 circuits at 240V.
11 Years of Reliable Power
Less than $1 a day for up to 11 years of peace of mind, powered by durable LiFePO₄ battery cells and ChargeShield™ 2.0 protection.
Outages Won't Interrupt a Thing
True 0ms UPS switching keeps computers, appliances, and critical devices running without interruption.
Right at Home



What is
Essential Home Backup Power



Options for Every Home
1 Unit

2 Units

2 Units + 10 Expansion Battery Packs + STS

Specifications
Ports and Dimensions

- AC Expansion Port (Connect to Smart Transfer Switch)
- NEMA L14-30R AC Output Port (120V/240V)
- NEMA 14-50 AC Output Port (120V/240V)
- AC OutputReset Button

- LCD
- Cigarette Lighter Port
- DC Button
- AC Button
- Main Power Button
- USB-C Output
- USB-A Output
- USB Button
- AC Output (NEMA 5-20)



Tech Specifications
Explorer 5000 Plus
Product Info
| Specification | Details |
|---|---|
| Capacity | 45Ah / 112V DC (5040 Wh) |
| Cell Chemistry | LiFePO4 |
| Cycle Life | 4000 cycles to 70%+ capacity |
| Weight | About 134.5 lbs (61 kg) |
| Dimensions | 16.5 × 15.5 × 25 in / 41.8 × 39.5 × 63.5 cm |
| Charge Temperature | 32–113°F (0–45°C) |
| Discharge Temperature | 5–113°F (-15–45°C) |
| Warranty | 5 Years |
Outputs
| Specification | Details |
|---|---|
| AC Output | (4x) 120V, 20A, 3600W Max; (1x) NEMA L14-30R/14-50: 120V/240V~60Hz, 30A, 7200W Max |
| AC Total Output | 7200W Max, 14400W Surge |
| USB-C Output | (2x) 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A |
| USB-A Output | (2x) 18W Max, 5–6V⎓3A, 6–9V⎓2A, 9–12V⎓1.5A |
| Cigarette Lighter Port | 12V⎓10A |
| AC Expansion Port | 240V~60Hz, 30A, 7200W |
| DC Expansion Port | 80.5V–126V⎓41A Max |
Inputs
| Specification | Details |
|---|---|
| Charge Mode AC Input | 120V~60Hz, 15A Max |
| Bypass Mode AC Input/Output | 120V~60Hz, 12A Max; 240V~60Hz, 16.7A Max |
| AC Expansion Port (Input) | 240V~60Hz, 16.7A Max |
| DC Input | DC Expansion Port (Input): 80.5V–126V⎓98A Max |
| High-PV | 135V–450V⎓15A Max |
| Low-PV | (2x) DC 8mm Ports; 16V–60V⎓10.5A Max, Double to 21A/1200W Max; 11V–16V (Working Voltage)⎓8A Max, Double to 8A Max |
Charging Time
| Specification | Details |
|---|---|
| AC Adapter | 3.5 Hours |
| Car Adapter | NO |
| Solar Charging | 6.5–8.5 Hours |
Other Specifications
| Specification | Details |
|---|---|
| UPS | Backup UPS: <20ms, Online UPS: 0ms |
| Inverter Topology | Non-isolated |
| Power Factor | ≥0.98 |
| Entire Unit | Type 1 |
Jackery Battery Pack 5000 Plus
General
| Specification | Details |
|---|---|
| Capacity | 45Ah / 112V DC (5040 Wh) |
| Weight | About 81.57 lbs (37 kg) |
| Dimensions | 16.5 × 13.5 × 13.2 in / 41.8 × 34.4 × 33.6 cm |
| Battery Lifecycles | 4000 cycles to 70%+ capacity |
| Warranty | 5 Years |
| Charge Temperature | 32–113°F (0–45°C) |
| Discharge Temperature | 5–113°F (-15–45°C) |
Ports
| Specification | Details |
|---|---|
| DC Expansion Port (Input) | 80.5V–126V⎓41A Max |
| DC Extension Ports (Output) | 80.5V–126V⎓98A Max |
Smart Transfer Switch
General
| Specification | Details |
|---|---|
| Dimensions | 22 × 14.7 × 7.87 in / 56 × 37.4 × 20 cm |
| Weight | About 25.57 lbs (11.6 kg) |
| Operating Temperature | -4°F–113°F (-20°C–45°C) |
Ports
| Specification | Details |
|---|---|
| AC Voltage (Nominal) | 120V/240V~ 60Hz |
| Feed-In Type | Split Phase |
| Maximum Input Current | 100A Grid / 60A Power Station |
| Maximum Output Current | 60A Home Load / 33.4A Power Station |
| Maximum Input Short-Circuit Current | 10KA |
| Overvoltage Category | IV |
| UPS | ≤20ms |
| Enclosure Type (Distribution Panel) | NEMA Type 1 |
| Number of Load Branches | 12 |
| Main Circuit | 2 AWG |
| Branch Circuit | 14 AWG, 12 AWG, 10 AWG |
| Communication | Wi-Fi and Bluetooth |
SolarSaga 500 X
General
| Specification | Details |
|---|---|
| Weight | 22.05 lbs ± 2.20 lbs (10.5 kg ± 0.5 kg) |
| Protection Class Against Electric Shock | Class II |
| Waterproof | IP68 |
| Operating Temperature Range | -40–185°F (-40–85°C) |
| Warranty | 5 Years |
Solar
| Specification | Details |
|---|---|
| Maximum System Voltage | 600V DC |
| Maximum Reverse Current | 15A |
| Bifaciality Coefficient (back/front) | Pmax>80%, Voc>97%, Isc>80% |
| Voltage Temperature Coefficient | -0.26%/℃ |
| Power Temperature Coefficient | -0.32%/℃ |
| Peak Power (Pmax) | 500W±5% |
| Open Circuit Voltage (Voc) | 48.5V±5% |
| Short Circuit Current (Isc) | 13.02A±5% |
| Power Voltage (Vmp) | 41.7V±5% |
| Power Current (Imp) | 12.0A±5% |
| BNPI Peak Power (Pmax) | 545W±5% |
| BNPI Open Circuit Voltage (Voc) | 49.2V±5% |
| BNPI Short Circuit Current (Isc) | 13.86A±5% |
| BNPI Power Voltage (Vmp) | 42.5V±5% |
| BNPI Power Current (Imp) | 12.84A±5% |
Dimensions
| Specification | Details |
|---|---|
| Folded | Around 39.21 × 20.71 × 3.82 in (996 × 526 × 97mm) |
| Unfolded | Around 98.15 × 39.21 × 11.57 in (2493 × 996 × 294mm) |
What's Included
Explorer 5000 Plus |
Explorer 5000 Plus + SolarSaga 500 X x 2 |
Explorer 5000 Plus + SolarSaga 500 X x 2 + Smart Transfer Switch |
Explorer 5000 Plus + Smart Transfer Switch |
Explorer 5000 Plus (10kWh) + Smart Transfer Switch |
Home Backup Kit 5000 Plus (20kWh) |
|
|---|---|---|---|---|---|---|
Explorer 5000 Plus
|
X1
|
X1
|
X1
|
X1
|
X1
|
X2
|
AC Charging Cable
|
X1
|
X1
|
X1
|
X1
|
X1
|
X2
|
MC4 Wrench
|
X1
|
X1
|
X1
|
X1
|
X1
|
X2
|
SolarSaga 500 X
|
-
|
X2
|
X2
|
-
|
-
|
-
|
Smart Transfer Switch
|
-
|
-
|
X1
|
X1
|
X1
|
X1
|
Battery Pack 5000 Plus
|
-
|
-
|
-
|
-
|
X1
|
X2
|
Expansion Cable
|
-
|
-
|
-
|
-
|
X1
|
X2
|
Share
200 in stock

Unmatched Advantages Over Gas Generators
Quieter Than Gas Generators
Around 30 dB*—about as quiet as a library. The 5000 Plus can run inside with confidence, whether you’re sleeping at night or working in a quiet office.
Invest in Saving up to $11,800*
Use smart charging schedules to charge during off-peak hours and draw on stored power when rates are highest. The app sets it up — you just save.
Seamless Backup, Zero Disruptions
Whether you're working, watching TV, on a video call, or keeping essential home appliances running, seamless switching helps keep your home powered without noticeable interruption.






