Jackery
Jackery Solar Generator HomePower 3600 Plus
Jackery Solar Generator HomePower 3600 Plus
- Regular price
- Price: $2,729.00
- Regular price
- List Price:
- Sale price
- Price: $2,729.00
- Unit price
- / per
Couldn't load pickup availability
3584 Wh Capacity 3600 W Output 16-Year Battery Lifespan
Keep Your Home Running During Power Outages
When the lights go out, the last thing you need is more to worry about. 3584Wh capacity (expandable to 21kWh) delivers 15hrs to 9days of backup power. 3600W output runs essential home appliances with ease.
16 Years of Reliable Power
EV-grade LiFePO₄ battery with 6,000 cycles. The same technology trusted in electric vehicles, delivering dependable backup for up to 16 years — for just 30 cents a day. Backed by a 5-year warranty.
Power 120V & 240V Home Appliances
A single unit runs 120V appliances like refrigerators, portable AC units, coffee makers, and more. Connect two units to power larger appliances such as well pumps and dryers with 240V output.
Quiet Enough to Run Indoors and Overnight
At just 30dB — about as quiet as a library — it runs in the background without disturbing your sleep or your household.
Power That Moves With You
Built-in wheels and a pull handle let you roll it wherever power is needed—indoors, outdoors, or to your vehicle.
Just Plug In and Go
No complicated setup. Plug in, press start, and your home is protected.
Features
Right at Home



What is
Essential Home Backup Power
Unlike expensive whole-home systems, Jackery provides simple, flexible backup power for home essentials at a cost that makes sense for everyday homes



Choose Your Setup

Options for Every Home
1 Unit

2 Units

2 Units + 10 Expansion Battery Packs

Variations Comparison
HomePower 3600 Plus



HomePower 3600 Plus Double Kit




Specifications
HomePower 3600 Plus

- Main Power Button
- USB-C Output
- USB-A Output
- USB Power Button
- LCD
- AC Output(NEMA TT-30)
- AC Output
- AC Power Button

- AC Expansion Port
- AC Output Reset Button
- DC Expansion Port
- Wheels
- Retractable Handle
- DC Input
- AC Input



Tech Specs
HomePower 3600 Plus
| Category | Specification | Details |
|---|---|---|
| Battery | Capacity | 80Ah / 44.8V DC (3584 Wh) |
| Battery | Cell Chemistry | LiFePO4 |
| Battery | Cycle Life | 6000 cycles to 70%+ capacity |
| General | Weight | About 77.16 lbs (35 kg) |
| General | Dimensions | 15.2 × 12.2 × 19.3 in / 38.5 × 30.9 × 49.1 cm |
| General | Charge Temperature | -4°F to 113°F (-20°C to 45°C) |
| General | Discharge Temperature | -4°F to 113°F (-20°C to 45°C) |
| General | Warranty | 3+2 Years |
| Output Ports | AC Output | (4x) 120V~ 60Hz, 20A Max, 2400W, 3600W in Total; (1x) 120V~ 60Hz, 30A Max, 3600W |
| Output Ports | AC Total Output | 3600W Rated, 7200W Surge Peak |
| Output Ports | USB-C Output | (2x) 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A |
| Output Ports | USB-A Output | (2x) 18W Max, 5–6V⎓3A, 6–9V⎓2A, 9–12V⎓1.5A |
| Output Ports | AC Expansion Port | 240V~ 60Hz, 30A, 7200W Max, 14400W Surge Peak |
| Output Ports | DC Expansion Port | 36.4V–50.4V⎓100A Max |
| Input Ports | Charge Mode AC Input | 100V–120V~ 60Hz, 15A Max |
| Input Ports | Bypass Mode AC Input/Output | 120V~ 60Hz, 12A Max, 1440W |
| Input Ports | DC Input | (2x) DC 8mm Ports: 12–16V (Working Voltage)⎓8A Max, Double to 8A Max; 16–60V (Working Voltage)⎓12A Max, Double to 24A/1000W Max |
| Charging Time | AC Adapter | 2.5 Hours |
| Charging Time | Car Adapter (12V) | Supported |
SolarSaga 500 X
| Category | Specification | Details |
|---|---|---|
| General | Weight | 22.05 lbs ± 2.20 lbs (10.5 kg ± 0.5 kg) |
| General | Protection Class Against Electric Shock | Class II |
| General | Waterproof | IP68 |
| General | Operating Temperature Range | -40°F to 185°F (-40°C to 85°C) |
| General | Warranty | 5 Years |
| Solar | Maximum System Voltage | 600V DC |
| Solar | Maximum Reverse Current | 15A |
| Solar | Bifaciality Coefficient (back/front) | Pmax >80%, Voc >97%, Isc >80% |
| Solar | Voltage Temperature Coefficient | -0.26%/°C |
| Solar | Power Temperature Coefficient | -0.32%/°C |
| STC | Peak Power (Pmax) | 500W ±5% |
| STC | Open Circuit Voltage (Voc) | 48.5V ±5% |
| STC | Short Circuit Current (Isc) | 13.02A ±5% |
| STC | Power Voltage (Vmp) | 41.7V ±5% |
| STC | Power Current (Imp) | 12.0A ±5% |
| BNPI | Peak Power (Pmax) | 545W ±5% |
| BNPI | Open Circuit Voltage (Voc) | 49.2V ±5% |
| BNPI | Short Circuit Current (Isc) | 13.86A ±5% |
| BNPI | Power Voltage (Vmp) | 42.5V ±5% |
| BNPI | Power Current (Imp) | 12.84A ±5% |
| Dimensions | Folded | Around 39.21 × 20.71 × 3.82 in (996 × 526 × 97 mm) |
| Dimensions | Unfolded | Around 98.15 × 39.21 × 11.57 in (2493 × 996 × 294 mm) |
Battery Pack HomePower 3600 Plus
| Category | Specification | Details |
|---|---|---|
| General | Capacity | 80Ah / 44.8V DC (3584W) |
| General | Weight | About 55.1 lbs (25 kg) |
| General | Dimensions | 14.8 × 12.5 × 9.0 in / 37.5 × 31.7 × 22.9 cm |
| General | Battery Lifecycles | 6000 cycles to 70%+ capacity |
| General | Warranty | 5 Years |
| General | Charge Temperature | -4°F to 113°F (-20°C to 45°C) |
| General | Discharge Temperature | -4°F to 113°F (-20°C to 45°C) |
| Ports | DC Expansion Port (Input) | 36.4V–50.4V⎓60A Max |
| Ports | DC Extension Ports (Output) | 36.4V–50.4V⎓100A Max |
SolarSaga 200W
| Category | Specification | Details |
|---|---|---|
| General | Weight | 14.33 lbs ± 0.66 lbs (6.5 kg ± 0.3 kg) |
| General | Protection Class Against Electric Shock | Class II |
| General | Waterproof | IP68 |
| General | Operating Temperature Range | -4°F to 149°F (-20°C to 65°C) |
| General | Warranty | 3+2 Years |
| Ports | USB-A Output | 5V⎓2.4A |
| Ports | USB-C Output | 5V⎓3A |
| Solar | Maximum System Voltage | 60V |
| Solar | Maximum Reverse Current | 15A |
| Solar | Bifaciality Coefficient (back/front) | Pmax >70%, Voc >95%, Isc >65% |
| Solar | Voltage Temperature Coefficient | -(0.27 ± 0.03)%/°C |
| Solar | Power Temperature Coefficient | -(0.33 ± 0.02)%/°C |
| STC | Peak Power (Pmax) | 200W ±5% |
| STC | Open Circuit Voltage (Voc) | 22V ±5% |
| STC | Short Circuit Current (Isc) | 12.5A ±5% |
| STC | Power Voltage (Vmp) | 18V ±5% |
| STC | Power Current (Imp) | 11.5A ±5% |
| BNPI | Peak Power (Pmax) | 225W ±5% |
| BNPI | Open Circuit Voltage (Voc) | 22V ±5% |
| BNPI | Short Circuit Current (Isc) | 13.5A ±5% |
| BNPI | Power Voltage (Vmp) | 18V ±5% |
| BNPI | Power Current (Imp) | 12.6A ±5% |
| Dimensions | Folded | 23.62 × 23.50 × 1.57 in (600 × 597 × 40 mm) |
| Dimensions | Unfolded | 89.76 × 23.50 × 0.98 in (2279 × 597 × 25 mm) |
What's Included
HomePower 3600 Plus + SolarSaga 500 X |
HomePower 3600 Plus (7.2kWh) + SolarSaga 500 X |
HomePower 3600 Plus (solar panel not included) |
HomePower 3600 Plus + SolarSaga 200W x 2 |
HomePower 3600 Plus + SolarSaga 200W x 2 + Manual Transfer Switch |
HomePower 3600 Plus Double Kit |
|
|---|---|---|---|---|---|---|
HomePower 3600 Plus
|
X1
|
X1
|
X1
|
X1
|
X1
|
X2
|
SolarSaga 500 X
|
X1
|
X1
|
-
|
-
|
-
|
-
|
AC Charge Cable
|
X1
|
X1
|
X1
|
X1
|
X1
|
X2
|
Battery Pack HomePower 3600
|
-
|
X1
|
-
|
-
|
-
|
-
|
Solar Charging Cable
|
-
|
-
|
-
|
X2
|
-
|
-
|
SolarSaga 200W
|
-
|
-
|
-
|
X2
|
X2
|
-
|
Manual Transfer Switch
|
-
|
-
|
-
|
-
|
X1
|
-
|
Jackery Connector
|
-
|
-
|
-
|
-
|
-
|
X1
|
Download
- Jackery HomePower 3600 Plus User Manual
- SolarSaga 500 X User Manual
- Jackery Solar Generator Connection Guide
- Jackery Battery Pack 3600 User Manual
- USER MANUAL Jackery SolarSaga 200 - 666E
- Transfer Switch User Manual
Videos
Share
200 in stock

Seamless in Every Way
Ultra-Quiet Power, Day or Night
Operating at around 30dB*—about as quiet as a library—HomePower 3600 Plus provides silent power day or night.
No Interruptions—Even During an Outage
With <10ms UPS protection, your home office, smart home devices like your AI assistant and security cameras, and anything else that can't afford to go dark keep running — automatically, the moment power cuts out.







