Anker
Anker E10 + Power Dock + Smart Generator 5500 (Tri-Fuel)
Anker E10 + Power Dock + Smart Generator 5500 (Tri-Fuel)
- Regular price
- Price: $6,799.00
- Regular price
- List Price:
- Sale price
- Price: $6,799.00
- Unit price
- / per
Sale
Sold out
10% off and Free Shipping | Coupon Code: GENERATORS (HOME, EMERGENCY, BACK UP) | Ends:
Couldn't load pickup availability
- 10-30kW Turbo Output
- 6-90kWh Battery Expandability
- 9-27kW Solar Input
- 4.5kW Smart Generator
- 5-Ton Central A/C Start
- ≤20ms Seamless Switchover
Get the Highlights

Infinite Backup
Battery, Solar, Smart Generator
5-Ton A/C Start
22.8 - 66kW Surge(120 - 175 LRA)

≤20ms Auto Backup
Shield from Power-Return Surges
10-30kW Turbo Output
Power Whole-Home All at Once
Effortless Setup
Plug and PlayInstallation Service

Daily Savings
Reduce up to 80% of Electricity Bills
Plug-and-Play Portable Power

Works With Existing Transfer Switch & Inle
Smart Hybrid, Infinite Backup
6-90kWh Battery

- 6kWh - 90kWh Battery, 1-Day to 15-Day Backup
- 30kWh Max: Single E10 Unit
- 90kWh Max: Triple E10 Units with Power Dock
9-27kW Solar Input

- 9kW-27kW Solar Input, Backup and Savings
- Dual 30 - 450V MPPT: Dual 30V - 450V MPPT maximizes solar power from any panel configuration
- 27kW Max: Triple E10 Units with Power Dock
4.5kW Smart Generator

- Smart Generator Synergy, Backup Power Ever Lasts
- 5× Fuel Efficiency, 5× Backup Time: E10 home generator DC Charging eliminates conversion losses, maintaining peak efficiency — like highway driving, delivering 5x electricity with the same fuel
- Tri-Fuel Support: Three fuel options mean you'll always find what you need to keep power on—anytime, anywhere.
Whole-Home Power
Surge Power

- 37 - 66kW Surge Power, 5-Ton Central A/C Start
- 37 - 66kW Surge Power
- 155 - 275 LRA: Up to 37.2kW (155 LRA) surge power per unit starts a 5-ton central AC. Dual E10 delivers 66kW (275 LRA) for simultaneous 5-ton and 3-ton systems.
Continuous Power

- Whole-Home Power
- 10kW - 30kW Turbo Output
- 7.6 - 22.8kW Rated Output: One E10 delivers 10kW turbo output for up to 90 minutes and 7.6kW continuous output, covering whole home generator peaks and always-on power demand.
200A Power Dock

- 200A Whole-Home Backup, Uncompromised Living
- 200A Power Dock: Unlike whole house generators with only 100A that force you to pick and choose which rooms stay powered. E10 with 200A Power Dock protects your entire home panel, so every outlet works exactly like the grid never went down.

≤20ms Seamless Switchover
Backup power activates in under 20ms — preventing equipment damage and data loss. Traditional home generators take 10-30 seconds, leaving your house dark while cranking. Fully automated — no switches, no timing, no worries.
Daily Savings

- Cut Bills up to 80%
- 80% Electricity Bills Reduction
- 100% Solar Power Utilization
- 2 Modes: Self Consumption, TOU
Whole-Home Backup or Partial Backup?
| Comparison | E10 with Power Dock | F3800 Plus with Home Power Panel |
|---|---|---|
| Warranty | E10 5 years, Power Dock 10 years | 5 years |
| Outdoor Use | Outdoor Ready (NEMA 4) | Primarily indoor |
| Solar Input | 9kW - 27kW; 30-450V | 3.2kW - 6.4kW; 11-165V |
| Daily Savings | Local Feed-in + TOU mode | Local Feed-in + TOU mode |
| Auto Switching | <20ms | <20ms |
| Battery Capability | 6kWh-90kWh | 3.8kWh-53.8kWh |
| Rated Output Power | 7.6kW - 22.8kW | 6kW - 12kW |
| Smart Distribution | 12-circuit intelligent load management | - |
| Turbo Output Power | 10kW - 30kW; 90 Mins | - |
| Starting Capability | 155A - 275A | 80A |
| Generator Integration | Support SOLIX DC Smart Generator and also supports third-party AC generators | Support SOLIX DC Smart Generator and also supports third-party AC generators via SOLIX Generator Adapter |
| Service Entry Capacity | 200A, Whole Home Backup | 100A, Partial Backup |
Tech Specifications
Anker SOLIX E10 Power Module
General
| Specification Details | Value |
|---|---|
| Output Rated Voltage | 120 / 240 VAC (Split Phase) |
| Output Rated Frequency | 60 Hz |
| Maximum Continuous Output Power / Current (With Battery) | 7,680 W, 32 A |
| Turbo Backup Output Power / Current (With Two Batteries) | 10,000 W, 41.6 A (90 Minutes) |
| LRA Equivalent Ability | 120 A (1 Inverter, 1 Battery) 155 A (1 Inverter, 2+ Batteries) 275 A (2+ Inverters, 2+ Batteries Each) |
| AC Input Port Recharging | 1,800 W, 120 V / 15 A <3 hours when the current exceeds 12 A 7,680 W, 240 V / 32 A |
| AC Input Port Bypass | 9,600 W, 240 V / 40 A |
| PV (Solar) Input | 2 × 4,500 W, 30–450 V DC, 15 A (Imp) |
| DC Generator Input | 4,500 W |
| Warranty | 5 Years |
| Enclosure Type | NEMA Type 4 (IP66) |
| Operating Temperature | -4°F to 131°F (-20°C to 55°C) |
| Connectivity | Wi-Fi, Bluetooth |
| Dimensions (W × H × D) | 26.4 × 11.8 × 10.2 in (670 × 300 × 260 mm) |
| Weight | 60.6 lb (27.5 kg) |
Anker SOLIX B6000 Battery Module
General
| Specification Details | Value |
|---|---|
| Battery Type | Li-ion (LFP), 4,000+ Cycles |
| Capacity | 6,144 Wh per Battery; Up to 30 kWh Total Capacity with One Power Module |
| Battery Terminal Voltage | 400 V |
| Certification | UL 9540, UL 9540A |
| Warranty | 5 Years |
| Enclosure Type | NEMA Type 4 (IP66) |
| Operating Temperature | -4°F to 131°F (-20°C to 55°C) |
| Installation Option | Floor Mounting or Wall Mounting |
| Dimensions (W × H × D) | 26.4 × 12.7 × 11.1 in (670 × 322 × 281 mm) |
| Weight | 130 lb (59 kg) |
Anker SOLIX Power Dock
General
| Specification Details | Value |
|---|---|
| Rated Voltage | 120 / 240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Switchover Time | ≤20 ms |
| Grid Connection | 200 A Maximum, 160 A Continuous |
| Subpanel Connection | 200 A Maximum, 160 A Continuous |
| Plug & Play AC Ports | 4 × 100 A, Total ≤160 A |
| Circuits 1 and 2 (Load or Generator) | 100 A Maximum, 80 A Continuous |
| Circuits 7 and 8 (Load or AC Solar) | 80 A Maximum, 64 A Continuous |
| Circuits 3, 4, 5, 6, 9, 10, 11, 12 (Load) | 60 A Maximum, 48 A Continuous |
| Circuits for Batteries | 125 A Maximum, 100 A Continuous |
| Warranty | 10 Years |
| Enclosure Type | NEMA Type 3R |
| Operating Temperature | -4°F to 131°F (-20°C to 55°C) |
| Installation Option | Wall Mounting |
| Dimensions (W × H × D) | 36.1 × 15 × 7.1 in (380 × 916 × 180 mm) |
| Weight | 60 lb (27.2 kg) |
| Connectivity | Wi-Fi, Bluetooth |
Anker SOLIX Smart Inlet Box
General
| Specification Details | Value |
|---|---|
| Rated Voltage | 120 / 240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Maximum On-Grid Port Current | 100 A Max (40 A for E10) |
| Maximum Backup Port Current | 100 A Max (50 A for E10) |
| Warranty | 10 Years |
| Enclosure Type | NEMA Type 3R |
| Operating Temperature | -4°F to 131°F (-20°C to 55°C) |
| Installation Option | Wall Mounting |
| Dimensions (W × H × D) | 16.5 × 11 × 5.2 in (418 × 280 × 131 mm) |
| Weight | 14.3 lb (6.5 kg) |
Anker SOLIX 5500 Smart Generator
General
| Specification Details | Value |
|---|---|
| Fuel Type | Tri-Fuel: Gasoline (GAS), Propane (LPG), Natural Gas (NG) |
| Generator Type | Inverter Generator |
| Starting Power | 5,500 W |
| DC Rated Power | 4,500 W (GAS), 4,500 W (LPG), 4,000 W (NG) |
| AC Rated Power | 3,600 W (GAS, LPG, NG), 120 V, 60 Hz |
| AC Output Inlet | NEMA 5-20R × 1 TT-30R × 1 |
| Warranty | 3 Years |
| Enclosure Type | Type 3R |
| Flood Protection | 3 in (80 mm) |
| Operating Temperature | -4°F to 131°F (-20°C to 55°C)* |
| Product Dimensions | 27.9 × 22.2 × 16.5 in (709 × 565 × 420 mm) |
| Product Weight | 110 lb (50 kg) |
| Start Type | Recoil Start Electric Button Start App Start (Bluetooth/Wi-Fi) Remote Control by ESS Scheduled Automatic Start |
| Certifications Listing | EPA Compliant |
| CO Protection | CO Alert |
| Running Mode | Turbo Mode ECO Mode Quiet Mode |
| Noise (dB) | ECO Mode, 69 dB(A) @ 23 ft (7 m) |
| Operating Altitude | ≤6,561 ft (2,000 m)* |
| Engine Size | 224 cc |
| Engine Type | 4-Stroke, Variable Speed |
| Gasoline Tank | 10 L / 2.64 gal, Metal |
| Engine Oil | 10W-40, 22 oz / 650 ml** |
| Wheels | Yes |
Download
Share
200 in stock
